More and more major companies use
ThomasNet.com on a
regular basis to find the products and services they need. In
fact, recent data indicates that there are ThomasNet.com users
in over 9 out of 10 Fortune 500 companies.*
Industrial Companies Lead the Fortune 500
Examples from the top 30 industries in revenue growth are:
- Aerospace and Defense
- Chemicals
- Energy
- Homebuilders
- Health Care
- Industrial and Farm Equipment
- Metals
- Motor Vehicles and Parts
- Packaging
- Petroleum Refining
- Pharmaceuticals
- Semiconductors, other
- Telecommunications
- Utilities: Gas & Electric
- Wholesalers: Electronic, Office
Equipment
Do Business with Multiple Locations
Most Fortune 500 companies have multiple contacts
using our site -
some with hundreds of registered users.
- Boeing
- Chevron
- DuPont
- General Electric
- General Motors
- Honeywell
- Lockheed Martin
- Northrop Grumman
- Raytheon
These Fortune 500 Companies
Source on ThomasNet.com.
Will they find you there?
What Fortune 500 Buyers Are Saying About ThomasNet.com
"With ThomasNet.com I can specify a product and get a list of (literally hundreds) companies where I can get more detailed data. I no longer store catalogs in my cubicle."
Van Elmayan
Mechanical Design Engineer
Boeing
"My company has a lot of old machines. Sometimes the manufacturers of these machines have changed the name of their company, been bought out or relocated. When I'm trying to find a part for one of these machines, I use ThomasNet.com"
Jim Swallow
Maintenance Engineer
John Deere Service Parts Organization
| 3M | Consol Energy | Ingram Micro | Progressive |
| Abbott Laboratories | Constellation Energy | Integrys Energy Group | Prudential Financial |
| Advance Auto Parts | Con-way | Intel | Publix Super Markets |
| Advanced Micro Devices | Corning | International Assets Holding | Qwest Communications |
| AECOM Technology | Costco Wholesale | International Business Machines | Raytheon |
| AES | Crown Holdings | Interpublic Group | Regions Financial |
| Aetna | CSX | ITT | Reinsurance Group of America |
| Affiliated Computer Services | Cummins | Jabil Circuit | Reliance Steel & Aluminum |
| AFLAC | Dana Holding | Jacobs Engineering Group | Republic Services |
| AGCO | Danaher | Jarden | Rite Aid |
| Agilent Technologies | Deere | Johnson & Johnson | Rockwell Automation |
| Air Products & Chemicals | Dell | Johnson Controls | Rockwell Collins |
| Alcoa | Delta Air Lines | KBR | Ryder System |
| Allergan | Dillard's | Kelly Services | Safeway |
| Alliant Techsystems | DirecTV Group | Kindred Healthcare | SAIC |
| Allstate | Dollar Tree | Kroger | Sanmina-SCI |
| Amazon.com | Dominion Resources | L-3 Communications | Sara Lee |
| Ameren | Domtar | Laboratory Corp. of America | Scana |
| American Electric Power | Dow Chemical | Lear | Sealed Air |
| American Express | DTE Energy | Liberty Media | Sempra Energy |
| American Family Insurance Group | Duke Energy | Live Nation Entertainment | Shaw Group |
| Amerigroup | DuPont | Lubrizol | Sherwin-Williams |
| Ameriprise Financial | Eastman Chemical | Manpower | SLM |
| AmerisourceBergen | Eastman Kodak | Marriott International | Smith International |
| Amgen | Eaton | Marsh & McLennan | Smithfield Foods |
| AMR | Ecolab | Massachusetts Mutual Life Insurance | Sonic Automotive |
| Anadarko Petroleum | Electronic Arts | MasterCard | Spectra Energy |
| Anixter International | Eli Lilly | Mattel | Sprint Nextel |
| Aon | EMC | McGraw-Hill | SPX |
| Apache | Energy Transfer Equity | McKesson | St. Jude Medical |
| Apple | EOG Resources | MDU Resources Group | Staples |
| Aramark | Erie Insurance Group | Medtronic | Starbucks |
| Archer Daniels Midland | Express Scripts | Merck | Starwood Hotels & Resorts |
| Arrow Electronics | Exxon Mobil | MetLife | State Farm Insurance Cos. |
| ArvinMeritor | Fannie Mae | MGM Mirage | State Street Corp. |
| Ashland | FedEx | Micron Technology | Sun Microsystems |
| Assurant | Fidelity National Financial | Microsoft | SunGard Data Systems |
| AT&T | First American Corp. | Mohawk Industries | Sunoco |
| Atmos Energy | FirstEnergy | Monsanto | SunTrust Banks |
| Automatic Data Processing | Fiserv | Morgan Stanley | Supervalu |
| AutoNation | Flowserve | Motorola | Symantec |
| AutoZone | Fluor | Murphy Oil | Synnex |
| Avery Dennison | Ford Motor | Mutual of Omaha Insurance | Sysco |
| Avnet | Freddie Mac | Nash-Finch | Target |
| Baker Hughes | Freeport-McMoRan Copper & Gold | Nationwide | Telephone & Data Systems |
| Ball | Gannett | Navistar International | Tenneco |
| Bank of America Corp. | Gap | NCR | Terex |
| Baxter International | General Cable | New York Life Insurance | Texas Instruments |
| BB&T Corp. | General Electric | Newmont Mining | Textron |
| Best Buy | General Mills | News Corp. | Thrivent Financial for Lutherans |
| Big Lots | General Motors | NII Holdings | TIAA-CREF |
| Biogen Idec | Genworth Financial | Nordstrom | Travelers Cos. |
| BJ's Wholesale Club | Genzyme | Norfolk Southern | U.S. Bancorp |
| BlackRock | Gilead Sciences | Northeast Utilities | United Parcel Service |
| Blockbuster | Global Partners | Northrop Grumman | United Services Automobile Association |
| Boeing | Goldman Sachs Group | Northwestern Mutual | United Stationers |
| Boston Scientific | Goodrich | NRG Energy | United Technologies |
| Bristol-Myers Squibb | Goodyear Tire & Rubber | Occidental Petroleum | US Airways Group |
| Broadcom | Office Depot | Valero Energy | |
| Burlington Northern Santa Fe | Graybar Electric | Oneok | Verizon Communications |
| Capital One Financial | Great Atlantic & Pacific Tea | Oracle | VF |
| Cardinal Health | Group 1 Automotive | O'Reilly Automotive | Viacom |
| Casey's General Stores | H&R Block | Oshkosh | Virgin Media |
| Caterpillar | Halliburton | Owens Corning | Visteon |
| CB Richard Ellis Group | Harley-Davidson | Owens-Illinois | W.R. Berkley |
| CenterPoint Energy | Harrah's Entertainment | Paccar | Walgreen |
| CH2M Hill | Harris | Pacific Life | Walt Disney |
| Charles Schwab | Hartford Financial Services | Pantry | Waste Management |
| Charter Communications | Health Management Associates | Parker Hannifin | WellCare Health Plans |
| Chesapeake Energy | Health Net | Peabody Energy | WellPoint |
| Chevron | Henry Schein | Pepco Holdings | Wells Fargo |
| Chubb | Hershey | Pepsi Bottling | Wesco International |
| Cigna | Hertz Global Holdings | PepsiCo | Western Digital |
| Cisco Systems | Hess | Peter Kiewit Sons' | Western Refining |
| Citigroup | Hewlett-Packard | Pfizer | Western Union |
| CMS Energy | Holly | Pilgrim's Pride | Williams |
| Coca-Cola Enterprises | Home Depot | NRG Energy | Winn-Dixie Stores |
| Comcast | Honeywell International | Pitney Bowes | World Fuel Services |
| Commercial Metals | Host Hotels & Resorts | PPG Industries | Xcel Energy |
| Computer Sciences | Humana | Praxair | Xerox |
| ConocoPhillips | Huntsman | Principal Financial | XTO Energy |
| Conseco | Illinois Tool Works | Procter & Gamble | Yum Brands |



